loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 101.42 17.74 0.16
Corporate Debts-ONGC Petro Add. Apr 30, 2024 26.75 4.68 0.26
Corporate Debts-Tata Projects Apr 30, 2024 26.59 4.65 0.29
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2024 26.57 4.65 0.28
Corporate Debts-Nuvoco Vistas Apr 30, 2024 26.07 4.56 0.35
Corporate Debts-Godrej Industrie Apr 30, 2024 25.99 4.54 0.35
Corporate Debts-DLF Cyber City Apr 30, 2024 25.56 4.47 0.34
Corporate Debts-Nirma Apr 30, 2024 25.41 4.45 0.21
Corporate Debts-S I D B I Apr 30, 2024 25.44 4.45 0.21
Corporate Debts-PNB Housing Apr 30, 2024 25.31 4.43 0.29
Corporate Debts-JM Finan Serv Apr 30, 2024 20.69 3.62 0.42
Govt. Securities-GSEC2033 Apr 30, 2024 20.65 3.61 0.66
Corporate Debts-Hinduja Ley.Fin. Apr 30, 2024 20.38 3.57 0.40
Corporate Debts-A P Expressways Apr 30, 2024 17.46 3.05 0.28
Corporate Debts-Phoenix ARC Apr 30, 2024 16.97 2.97 0.39
Corporate Debts-TVS Credit Serv. Apr 30, 2024 15.68 2.74 0.36
Corporate Debts-Godrej Housing Apr 30, 2024 15.64 2.74 0.27
Corporate Debts-JSW Steel Apr 30, 2024 15.15 2.65 0.34
Corporate Debts-TMF Holdings Apr 30, 2024 15.11 2.64 0.34
Corporate Debts-Oriental Nagpur Apr 30, 2024 13.57 2.37 0.30
Corporate Debts-Tata Motors Apr 30, 2024 10.73 1.88 0.30
Corporate Debts-Tata Housing Apr 30, 2024 10.23 1.79 0.31
Govt. Securities-GSEC2033 Apr 30, 2024 10.20 1.78 0.07
Corporate Debts-Indostar Capital Apr 30, 2024 10.05 1.76 0.00
Corporate Debts-Yarrow Infra Apr 30, 2024 7.64 1.34 0.31
Reverse Repo-TREPS Apr 30, 2024 6.41 1.12 -43.37
Corporate Debts-Tata Power Co. Apr 30, 2024 5.60 0.98 0.49
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 1.44 0.25 0.13
Corporate Debts-Vector Green Apr 30, 2024 1.21 0.21 0.31
Corporate Debts-Malwa Solar Apr 30, 2024 1.03 0.18 0.31
Corporate Debts-Sepset Construct Apr 30, 2024 1.02 0.18 0.31
Corporate Debts-Citra RealEstate Apr 30, 2024 0.15 0.03 0.33
Corporate Debts-Priapus Infra Apr 30, 2024 0.16 0.03 0.32
Net CA & Others-Net CA & Others Apr 30, 2024 -0.64 -0.11 0.00